####### # ## ###### $.$. #### ## ## ### # ##**$## ###### # # * ######## # # ######## *#$. # # # . . $ * *# ## ### # # # *$*$* . $ # ## ### ## # # ### *.## ## ### ## # ##.###### $ ## # .### ## # # . .## # $### ## # #$$*$*##.$. # # .### ## ####### # .* ## $ # # $ # ## ## ### # $. # *$ *# # # # ## * * # # *$$.#*.*$ # #### # ## * * *** # #* $.* *. # ### # ## *** * # # * . .$# ## ### # # *** # # . ## * ### ### # # *$* # . # #*############ ### # ## *@* * # # ###### # ### # ## *** *** # # ###### $ $.. ### # # * * * # # #######.######## # # **** *** # ## ####### ## .### # # * * # # # # ###$##$ #### # #* $. ## ## # * ## #### # # ####### ## ########## ##$ $ ## # # ####### ## ###### # # # ## ## # # # # **$*# # # * # # ##### ## # .# # $ # ## ## # # ## ###$ ##.# ## #### ##### # # $ ### ##. ##$### # # # .##########$#### ### # # # ## #.#### ####### # # # $ $ $ $...#### ### # ### ########### .### # ##### # .######## . .*## $$ ## # $ $ *##.## $$ # # ########..... # ## ###########*### ### # # ####### ####### Title: 一个不能少 (MF8 156th Sokoban Competition, Main) Author:ZiKo + stopheart + Zhenying + 西部飞狐 ############################ # .$ $. $ .# # #**#.***$$. @ *$*$*.#*$# # # #. $ $ $$##$* . $ * .$ # # $.*#.***.*.# .$.*$*.#*.# # # #. . $ $ ** * $ . .$ # # $ $#****.* * *.****#$.# # # # ... . . ## . . ... $ # # #$#$$#$#$# #. #$#$#$$#$# # # #.$*.# # ########## .$ ########## ########## Title: 遥不可及 (MF8 156th Sokoban Competition, Extra) Author:闲(XIAN) ##### # ###### #$ $ $ $ # #.# #.$ # #.# .#.# #$$$# .#.# #@$ *..# ###### # ##### Title: 无中生有 10 (MF8 156th Sokoban Competition, Extra 2) Author:望川瞅谁
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2021-11-20 00:31:51 | 闲 | 6002 | 850 | |
2 | 2021-11-22 09:06:33 | shy1639 | 3553 | 664 | |
3 | 2021-11-28 21:06:04 | zhouxh | 3282 | 548 | |
4 | 2021-11-28 23:42:21 | zhouxh | 2600 | 536 | |
5 | 2021-11-29 22:55:18 | cjcjc | 12378 | 1390 | |
6 | 2021-11-29 22:57:15 | cjcjc | 5328 | 850 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | zhouxh | 2600 | 536 | 2021-11-28 23:42:21 |
2 | zhouxh | 3282 | 548 | 2021-11-28 21:06:04 |
3 | shy1639 | 3553 | 664 | 2021-11-22 09:06:33 |
4 | cjcjc | 5328 | 850 | 2021-11-29 22:57:15 |
5 | 闲 | 6002 | 850 | 2021-11-20 00:31:51 |
6 | cjcjc | 12378 | 1390 | 2021-11-29 22:55:18 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | zhouxh | 2600 | 536 | 100 |
2 | shy1639 | 3553 | 664 | 99 |
3 | cjcjc | 5328 | 850 | 98 |
4 | 闲 | 6002 | 850 | 97 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | zhouxh | 536 | 2600 | 2021-11-28 23:42:21 |
2 | zhouxh | 548 | 3282 | 2021-11-28 21:06:04 |
3 | shy1639 | 664 | 3553 | 2021-11-22 09:06:33 |
4 | cjcjc | 850 | 5328 | 2021-11-29 22:57:15 |
5 | 闲 | 850 | 6002 | 2021-11-20 00:31:51 |
6 | cjcjc | 1390 | 12378 | 2021-11-29 22:55:18 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | zhouxh | 536 | 2600 | 99.5 |
2 | shy1639 | 664 | 3553 | 98.5 |
3 | cjcjc | 850 | 5328 | 97.5 |
4 | 闲 | 850 | 6002 | 96.5 |
The champions are zhouxh and shy1639.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | zhouxh | 199.5 |
2 | shy1639 | 197.5 |
3 | cjcjc | 195.5 |
4 | 闲 | 193.5 |
Lucky number is 123 (password is 111222). R = 123 % 2 = 1 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | cjcjc |
1 | 闲 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2021-11-19 16:46:06 | XiBeiTianLang | 675 | 162 | |
2 | 2021-11-19 16:46:16 | XiBeiTianLang | 727 | 146 | |
3 | 2021-11-19 16:56:03 | 闲 | 1064 | 174 | |
4 | 2021-11-20 11:04:47 | sss001z | 1374 | 226 | |
5 | 2021-11-20 12:51:34 | Liu Yi | 1810 | 350 | |
6 | 2021-11-21 22:22:56 | zhouxh | 796 | 170 | |
7 | 2021-11-24 11:58:00 | 西部飞狐 | 580 | 158 | |
8 | 2021-11-29 20:57:17 | 铁蛋 | 978 | 152 | |
9 | 2021-11-29 22:56:08 | cjcjc | 2916 | 366 | |
10 | 2021-12-09 13:16:20 | XiBeiTianLang | 570 | 164 | |
11 | 2021-12-10 06:59:53 | budov | 1036 | 144 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 570 | 164 | 2021-12-09 13:16:20 |
2 | 西部飞狐 | 580 | 158 | 2021-11-24 11:58:00 |
3 | XiBeiTianLang | 675 | 162 | 2021-11-19 16:46:06 |
4 | XiBeiTianLang | 727 | 146 | 2021-11-19 16:46:16 |
5 | zhouxh | 796 | 170 | 2021-11-21 22:22:56 |
6 | 铁蛋 | 978 | 152 | 2021-11-29 20:57:17 |
7 | budov | 1036 | 144 | 2021-12-10 06:59:53 |
8 | 闲 | 1064 | 174 | 2021-11-19 16:56:03 |
9 | sss001z | 1374 | 226 | 2021-11-20 11:04:47 |
10 | Liu Yi | 1810 | 350 | 2021-11-20 12:51:34 |
11 | cjcjc | 2916 | 366 | 2021-11-29 22:56:08 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 570 | 164 | 100 |
2 | 西部飞狐 | 580 | 158 | 99 |
3 | zhouxh | 796 | 170 | 98 |
4 | 铁蛋 | 978 | 152 | 97 |
5 | budov | 1036 | 144 | 96 |
6 | 闲 | 1064 | 174 | 95 |
7 | sss001z | 1374 | 226 | 94 |
8 | Liu Yi | 1810 | 350 | 93 |
9 | cjcjc | 2916 | 366 | 92 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | budov | 144 | 1036 | 2021-12-10 06:59:53 |
2 | XiBeiTianLang | 146 | 727 | 2021-11-19 16:46:16 |
3 | 铁蛋 | 152 | 978 | 2021-11-29 20:57:17 |
4 | 西部飞狐 | 158 | 580 | 2021-11-24 11:58:00 |
5 | XiBeiTianLang | 162 | 675 | 2021-11-19 16:46:06 |
6 | XiBeiTianLang | 164 | 570 | 2021-12-09 13:16:20 |
7 | zhouxh | 170 | 796 | 2021-11-21 22:22:56 |
8 | 闲 | 174 | 1064 | 2021-11-19 16:56:03 |
9 | sss001z | 226 | 1374 | 2021-11-20 11:04:47 |
10 | Liu Yi | 350 | 1810 | 2021-11-20 12:51:34 |
11 | cjcjc | 366 | 2916 | 2021-11-29 22:56:08 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | budov | 144 | 1036 | 99.5 |
2 | XiBeiTianLang | 146 | 727 | 98.5 |
3 | 铁蛋 | 152 | 978 | 97.5 |
4 | 西部飞狐 | 158 | 580 | 96.5 |
5 | zhouxh | 170 | 796 | 95.5 |
6 | 闲 | 174 | 1064 | 94.5 |
7 | sss001z | 226 | 1374 | 93.5 |
8 | Liu Yi | 350 | 1810 | 92.5 |
9 | cjcjc | 366 | 2916 | 91.5 |
The champions are XiBeiTianLang and budov.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 198.5 |
2 | 西部飞狐 | 195.5 |
3 | budov | 195.5 |
4 | 铁蛋 | 194.5 |
5 | zhouxh | 193.5 |
6 | 闲 | 189.5 |
7 | sss001z | 187.5 |
8 | Liu Yi | 185.5 |
9 | cjcjc | 183.5 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2021-11-19 13:05:38 | 绘 | 490 | 134 | |
2 | 2021-11-19 13:09:29 | XiBeiTianLang | 326 | 104 | |
3 | 2021-11-19 13:10:16 | XiBeiTianLang | 336 | 102 | |
4 | 2021-11-19 13:33:44 | lyckligdag | 336 | 102 | |
5 | 2021-11-19 13:36:31 | 闲 | 336 | 102 | |
6 | 2021-11-19 15:47:13 | mxsmlh | 326 | 104 | |
7 | 2021-11-19 18:29:50 | Liu Yi | 378 | 118 | |
8 | 2021-11-19 20:01:34 | zhouxh | 336 | 102 | |
9 | 2021-11-19 20:01:42 | zhouxh | 326 | 104 | |
10 | 2021-11-20 01:19:04 | 小珏 | 426 | 116 | |
11 | 2021-11-20 08:12:04 | laizhufu | 366 | 106 | |
12 | 2021-11-20 09:05:47 | 铁蛋 | 360 | 104 | |
13 | 2021-11-20 09:16:55 | O | 326 | 104 | |
14 | 2021-11-20 10:56:12 | 毕继朋 | 348 | 108 | |
15 | 2021-11-20 11:27:26 | 裳不齐 | 376 | 104 | |
16 | 2021-11-20 19:15:01 | Rincewind | 336 | 102 | |
17 | 2021-11-20 19:15:19 | Rincewind | 326 | 104 | |
18 | 2021-11-20 21:57:57 | Eric Tchong | 336 | 102 | |
19 | 2021-11-22 09:58:34 | 油纸伞 | 412 | 114 | |
20 | 2021-11-23 12:45:55 | 蒲公英 | 326 | 106 | |
21 | 2021-11-23 15:02:20 | ldc2298 | 532 | 128 | |
22 | 2021-11-24 11:25:05 | 西部飞狐 | 336 | 102 | |
23 | 2021-11-29 22:56:27 | cjcjc | 384 | 112 | |
24 | 2021-12-10 12:53:37 | net | 336 | 102 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|