################### #@ # # # #**.#** **#.**# # # # * * * * # # # * $$ * * $$ * # # *. # * * # .* # # * #####$##### * # ## .*. ## # * #####$##### * # # *. # * * # .* # # * $$ * * $$ * # # # * * * * # # # #**.#** **#.**# # # # # ################### Title: 数字变换2 (MF8 163rd Sokoban Competition, Main) Author:小飞侠 + 闲(XIAN) ##### ###### #### # $ # # $$$$#$###$### # .$. .$. . # ## ###.###### # ###.$ # $ # # # $ ....*#$# # # # .#$* .# # # ### #* ## # # * * . . .. # ####### $$$### ###@ # #### Title: 立夏 (MF8 163rd Sokoban Competition, Extra) Author:裳不齐 #### #### #### # # # # # # ###.$####$ ####* ### #@$ $ $ # # $**.*.*.*..*.*.. # ### ##$.*..###.$ ### #. . #$# . . #$#### # $ .$ $ # # ###.$# #* ###$ $$ # # # # # # $ # ####$#### ### # ## #### ### ### # * * * * * # # # ############## Title: 蛇鼠一窝 (MF8 163rd Sokoban Competition, Extra 2) Author:裳不齐 + stopheart
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2022-06-03 15:41:06 | cjcjc | 7607 | 768 | |
2 | 2022-06-04 09:22:32 | 油纸成伞 | 6979 | 976 | |
3 | 2022-06-05 00:14:13 | 闲 | 2321 | 408 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 闲 | 2321 | 408 | 2022-06-05 00:14:13 |
2 | 油纸成伞 | 6979 | 976 | 2022-06-04 09:22:32 |
3 | cjcjc | 7607 | 768 | 2022-06-03 15:41:06 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 闲 | 2321 | 408 | 100 |
2 | 油纸成伞 | 6979 | 976 | 99 |
3 | cjcjc | 7607 | 768 | 98 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 闲 | 408 | 2321 | 2022-06-05 00:14:13 |
2 | cjcjc | 768 | 7607 | 2022-06-03 15:41:06 |
3 | 油纸成伞 | 976 | 6979 | 2022-06-04 09:22:32 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 闲 | 408 | 2321 | 99.5 |
2 | cjcjc | 768 | 7607 | 98.5 |
3 | 油纸成伞 | 976 | 6979 | 97.5 |
The champions are 闲 and 油纸成伞.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 闲 | 199.5 |
2 | 油纸成伞 | 196.5 |
3 | cjcjc | 196.5 |
Lucky number is 11111 (password is 11111). R = 11111 % 1 = 0 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | cjcjc |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2022-06-03 13:24:30 | cjcjc | 996 | 143 | |
2 | 2022-06-03 14:26:16 | 闲 | 1048 | 141 | |
3 | 2022-06-03 18:02:51 | Liu Yi | 1578 | 193 | |
4 | 2022-06-03 22:31:37 | 西部飞狐 | 630 | 105 | |
5 | 2022-06-03 23:59:29 | abc | 3304 | 505 | |
6 | 2022-06-04 09:23:09 | 油纸成伞 | 906 | 129 | |
7 | 2022-06-04 14:15:05 | XiBeiTianLang | 590 | 113 | |
8 | 2022-06-04 14:15:15 | XiBeiTianLang | 630 | 105 | |
9 | 2022-06-04 22:00:55 | zhouxh | 630 | 105 | |
10 | 2022-06-04 22:00:59 | zhouxh | 574 | 119 | |
11 | 2022-06-04 23:03:04 | shy1639 | 2904 | 437 | |
12 | 2022-06-05 12:15:55 | 时落 | 2442 | 359 | |
13 | 2022-06-05 13:50:26 | 湘江 | 1316 | 155 | |
14 | 2022-06-05 15:00:24 | sss001z | 1846 | 285 | |
15 | 2022-06-07 06:03:00 | esseger | 554 | 123 | |
16 | 2022-06-07 06:03:32 | esseger | 630 | 105 | |
17 | 2022-06-07 13:45:42 | 斯克斯克斯 | 924 | 173 | |
18 | 2022-06-08 01:55:41 | Matthias Meger | 554 | 123 | |
19 | 2022-06-09 13:23:58 | 铁蛋 | 1280 | 221 | |
20 | 2022-06-09 23:45:36 | laizhufu | 2250 | 251 | |
21 | 2022-06-10 11:45:40 | Liu Yi | 650 | 127 | |
22 | 2022-06-15 11:11:33 | fahaoseliao | 630 | 105 | |
23 | 2022-06-17 16:31:56 | 湘江 | 630 | 105 | |
24 | 2022-06-17 16:32:37 | 湘江 | 554 | 123 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | esseger | 554 | 123 | 2022-06-07 06:03:00 |
2 | Matthias Meger | 554 | 123 | 2022-06-08 01:55:41 |
3 | 湘江 | 554 | 123 | 2022-06-17 16:32:37 |
4 | zhouxh | 574 | 119 | 2022-06-04 22:00:59 |
5 | XiBeiTianLang | 590 | 113 | 2022-06-04 14:15:05 |
6 | 西部飞狐 | 630 | 105 | 2022-06-03 22:31:37 |
7 | XiBeiTianLang | 630 | 105 | 2022-06-04 14:15:15 |
8 | zhouxh | 630 | 105 | 2022-06-04 22:00:55 |
9 | esseger | 630 | 105 | 2022-06-07 06:03:32 |
10 | fahaoseliao | 630 | 105 | 2022-06-15 11:11:33 |
11 | 湘江 | 630 | 105 | 2022-06-17 16:31:56 |
12 | Liu Yi | 650 | 127 | 2022-06-10 11:45:40 |
13 | 油纸成伞 | 906 | 129 | 2022-06-04 09:23:09 |
14 | 斯克斯克斯 | 924 | 173 | 2022-06-07 13:45:42 |
15 | cjcjc | 996 | 143 | 2022-06-03 13:24:30 |
16 | 闲 | 1048 | 141 | 2022-06-03 14:26:16 |
17 | 铁蛋 | 1280 | 221 | 2022-06-09 13:23:58 |
18 | 湘江 | 1316 | 155 | 2022-06-05 13:50:26 |
19 | Liu Yi | 1578 | 193 | 2022-06-03 18:02:51 |
20 | sss001z | 1846 | 285 | 2022-06-05 15:00:24 |
21 | laizhufu | 2250 | 251 | 2022-06-09 23:45:36 |
22 | 时落 | 2442 | 359 | 2022-06-05 12:15:55 |
23 | shy1639 | 2904 | 437 | 2022-06-04 23:03:04 |
24 | abc | 3304 | 505 | 2022-06-03 23:59:29 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | esseger | 554 | 123 | 100 |
2 | Matthias Meger | 554 | 123 | 99 |
3 | 湘江 | 554 | 123 | 98 |
4 | zhouxh | 574 | 119 | 97 |
5 | XiBeiTianLang | 590 | 113 | 96 |
6 | 西部飞狐 | 630 | 105 | 95 |
7 | fahaoseliao | 630 | 105 | 94 |
8 | Liu Yi | 650 | 127 | 93 |
9 | 油纸成伞 | 906 | 129 | 92 |
10 | 斯克斯克斯 | 924 | 173 | 91 |
11 | cjcjc | 996 | 143 | 90 |
12 | 闲 | 1048 | 141 | 89 |
13 | 铁蛋 | 1280 | 221 | 88 |
14 | sss001z | 1846 | 285 | 87 |
15 | laizhufu | 2250 | 251 | 86 |
16 | 时落 | 2442 | 359 | 85 |
17 | shy1639 | 2904 | 437 | 84 |
18 | abc | 3304 | 505 | 83 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 西部飞狐 | 105 | 630 | 2022-06-03 22:31:37 |
2 | XiBeiTianLang | 105 | 630 | 2022-06-04 14:15:15 |
3 | zhouxh | 105 | 630 | 2022-06-04 22:00:55 |
4 | esseger | 105 | 630 | 2022-06-07 06:03:32 |
5 | fahaoseliao | 105 | 630 | 2022-06-15 11:11:33 |
6 | 湘江 | 105 | 630 | 2022-06-17 16:31:56 |
7 | XiBeiTianLang | 113 | 590 | 2022-06-04 14:15:05 |
8 | zhouxh | 119 | 574 | 2022-06-04 22:00:59 |
9 | esseger | 123 | 554 | 2022-06-07 06:03:00 |
10 | Matthias Meger | 123 | 554 | 2022-06-08 01:55:41 |
11 | 湘江 | 123 | 554 | 2022-06-17 16:32:37 |
12 | Liu Yi | 127 | 650 | 2022-06-10 11:45:40 |
13 | 油纸成伞 | 129 | 906 | 2022-06-04 09:23:09 |
14 | 闲 | 141 | 1048 | 2022-06-03 14:26:16 |
15 | cjcjc | 143 | 996 | 2022-06-03 13:24:30 |
16 | 湘江 | 155 | 1316 | 2022-06-05 13:50:26 |
17 | 斯克斯克斯 | 173 | 924 | 2022-06-07 13:45:42 |
18 | Liu Yi | 193 | 1578 | 2022-06-03 18:02:51 |
19 | 铁蛋 | 221 | 1280 | 2022-06-09 13:23:58 |
20 | laizhufu | 251 | 2250 | 2022-06-09 23:45:36 |
21 | sss001z | 285 | 1846 | 2022-06-05 15:00:24 |
22 | 时落 | 359 | 2442 | 2022-06-05 12:15:55 |
23 | shy1639 | 437 | 2904 | 2022-06-04 23:03:04 |
24 | abc | 505 | 3304 | 2022-06-03 23:59:29 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 西部飞狐 | 105 | 630 | 99.5 |
2 | XiBeiTianLang | 105 | 630 | 98.5 |
3 | zhouxh | 105 | 630 | 97.5 |
4 | esseger | 105 | 630 | 96.5 |
5 | fahaoseliao | 105 | 630 | 95.5 |
6 | 湘江 | 105 | 630 | 94.5 |
7 | Matthias Meger | 123 | 554 | 93.5 |
8 | Liu Yi | 127 | 650 | 92.5 |
9 | 油纸成伞 | 129 | 906 | 91.5 |
10 | 闲 | 141 | 1048 | 90.5 |
11 | cjcjc | 143 | 996 | 89.5 |
12 | 斯克斯克斯 | 173 | 924 | 88.5 |
13 | 铁蛋 | 221 | 1280 | 87.5 |
14 | laizhufu | 251 | 2250 | 86.5 |
15 | sss001z | 285 | 1846 | 85.5 |
16 | 时落 | 359 | 2442 | 84.5 |
17 | shy1639 | 437 | 2904 | 83.5 |
18 | abc | 505 | 3304 | 82.5 |
The champions are esseger and 西部飞狐.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | esseger | 196.5 |
2 | zhouxh | 194.5 |
3 | XiBeiTianLang | 194.5 |
4 | 西部飞狐 | 194.5 |
5 | Matthias Meger | 192.5 |
6 | 湘江 | 192.5 |
7 | fahaoseliao | 189.5 |
8 | Liu Yi | 185.5 |
9 | 油纸成伞 | 183.5 |
10 | 斯克斯克斯 | 179.5 |
11 | cjcjc | 179.5 |
12 | 闲 | 179.5 |
13 | 铁蛋 | 175.5 |
14 | sss001z | 172.5 |
15 | laizhufu | 172.5 |
16 | 时落 | 169.5 |
17 | shy1639 | 167.5 |
18 | abc | 165.5 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2022-06-03 13:13:30 | cjcjc | 2150 | 416 | |
2 | 2022-06-03 14:26:35 | 闲 | 896 | 226 | |
3 | 2022-06-03 14:38:17 | XiBeiTianLang | 732 | 156 | |
4 | 2022-06-03 14:49:25 | XiBeiTianLang | 638 | 176 | |
5 | 2022-06-03 15:56:17 | mxsmlh | 1793 | 376 | |
6 | 2022-06-03 17:01:44 | Liu Yi | 1562 | 324 | |
7 | 2022-06-03 17:06:36 | lyckligdag | 1204 | 296 | |
8 | 2022-06-03 18:25:11 | abc | 4503 | 1002 | |
9 | 2022-06-03 21:57:54 | 西部飞狐 | 752 | 168 | |
10 | 2022-06-04 09:23:41 | 油纸成伞 | 1734 | 296 | |
11 | 2022-06-04 11:37:14 | XiBeiTianLang | 590 | 180 | |
12 | 2022-06-04 11:37:28 | XiBeiTianLang | 764 | 154 | |
13 | 2022-06-04 18:09:16 | 湘江 | 3804 | 672 | |
14 | 2022-06-04 19:57:05 | laizhufu | 1316 | 266 | |
15 | 2022-06-04 22:01:28 | zhouxh | 672 | 148 | |
16 | 2022-06-04 22:01:35 | zhouxh | 590 | 188 | |
17 | 2022-06-06 16:42:34 | esseger | 768 | 146 | |
18 | 2022-06-06 16:43:10 | esseger | 586 | 172 | |
19 | 2022-06-09 13:24:11 | 铁蛋 | 1160 | 196 | |
20 | 2022-06-15 11:09:50 | fahaoseliao | 778 | 146 | |
21 | 2022-06-17 15:47:43 | 湘江 | 744 | 168 | |
22 | 2022-06-17 15:55:34 | 湘江 | 698 | 182 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|